Back to the main page

Mailing List Logs for ShadowRN

From: Amonchare <mak9@******.EDU>
Subject: comments
Date: Fri, 12 Mar 93 17:53:03 EST
I'm glad to see allittle more activity on this list.

As far as max. velocity for a car being 2x or 3x. I perfer 3x but can easily
live with 2x. As for ArkAngel's statement that RBB varies the factor
sometimes 2x, 2.5x, or 3x. Isn't it true that this depends on the vehicle
type. (i.e. car are 3x, trucks are 2.5x, and larger vehicles are 2x.) I
don't have my book with me but I believe this is true.

In "chew on this" Carter recalls that I once suggested the our car where to
massive, and asked if we need to change the mass of our engines. No, I don't
think we do. When I posted that we were talking about engines with powers of
400,000 to 800,000 (aproximately 600 to 900 kg). Now we are talking powers of
80,000 to 200,000 W (approximately 300 to 450 kg). What we may have to do is
lower the mass of the chasis. I don't have a copy of the chasis handy so I'm
not sure.

Quicktek proposed the formula (max. vel. - vel.)/handling. This might work, I
haven't tried any real numbers so I can't judge. But here's another idea.
Theere has been talk about using tables. I think this is the perfect place to
use a table. I have included a proposed table at the end of this post. It is
somewhat lengthy, sorry.

As for Quicktek's deceleartion formula vel./handling, it has one major flaw.
The vehicle would never stop. I'll show you. Start with a handling of 3
travelling at 80 m/ct (60 mph)
80/3 = 27 53m/ct after 1 ct
53/3 = 18 35m/ct after 2 ct
35/3 = 12 23m/ct after 3 ct
23/3 = 8 15m/ct after 4 ct
....
at 8 ct the vehicle is still moving at 3m/ct. I really don't think we need a
deceleration formula.

Quicktek (sorry I seem to be picking on you today, no flame intended) also
suggests formulas for the economy of elec. and impelec. engines:

elec. 42500/mass km/l

imp. elec. 44300/mass km/l

The prolbem here is that batteries aren't usually measured in liters. How
about :

elec. 1000/mass km/PF

imp. elec. 1500/mass km/PF

Just my suggestions, any other ideas?

--------------------------------------------------------------------------

This is my proposed acceleration table. I put it together awhile back. It is
based on a P/M x3 for max. velocity. If we decide to use 2x, it will take me
about 15 min. to revise the table. As for the way the chart is set up, the
row across the top is combat turns. The column down the left is P/M. To read
the table first determine the P/M of the vehicle. Assuming the vehicle is
accelarating for a velocity of 0, follow the row accross. (i.e for P/M = 80,
vel after 1 ct <= 66m/ct, 2 ct <= 93m/ct, 3 ct <= 114m/ct, etc


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
10 23 30 30 30 30 30 30 30 30 30 30 30 30 30 30
15 28 40 45 45 45 45 45 45 45 45 45 45 45 45 45
20 33 46 57 60 60 60 60 60 60 60 60 60 60 60 60
25 37 52 64 73 75 75 75 75 75 75 75 75 75 75 75
30 40 57 70 80 90 90 90 90 90 90 90 90 90 90 90
35 43 61 75 87 97 105 105 105 105 105 105 105 105 105 105
40 46 66 80 93 104 114 120 120 120 120 120 120 120 120 120
45 49 70 85 99 110 121 130 135 135 135 135 135 135 135 135
50 52 73 90 104 116 127 137 147 150 150 150 150 150 150 150
55 54 77 94 109 122 133 144 154 163 165 165 165 165 165 165
60 57 80 99 114 127 139 151 161 171 180 180 180 180 180 180
65 59 84 103 118 132 145 157 168 178 187 195 195 195 195 195
70 61 87 106 123 137 151 163 174 184 194 204 210 210 210 210
75 64 90 110 127 142 156 168 180 191 201 211 220 225 225 225
80 66 93 114 131 147 161 174 186 197 208 218 228 237 240 240
85 68 96 117 135 151 166 179 192 203 214 225 235 244 253 255
90 70 99 121 139 156 171 184 197 209 220 231 241 251 261 270
95 72 101 124 143 160 175 189 203 215 226 238 248 258 268 277
100 73 104 127 147 164 180 194 208 220 232 244 255 265 275 285
105 75 106 130 151 168 184 199 213 226 238 250 261 271 282 292
110 77 109 133 154 172 189 204 218 231 244 256 267 278 288 298
115 79 111 136 158 176 193 208 223 236 249 261 273 284 295 305
120 80 114 139 161 180 197 213 228 241 255 267 279 290 301 312
125 82 116 142 164 184 201 217 232 246 260 272 285 296 307 318
130 84 118 145 168 187 205 222 237 251 265 278 290 302 313 324
135 85 121 148 171 191 209 226 241 256 270 283 296 308 319 331
140 87 123 151 174 194 213 230 246 261 275 288 301 313 325 337
145 88 125 153 177 198 217 234 250 265 280 293 307 319 331 343
150 90 127 156 180 201 220 238 255 270 285 298 312 324 337 349
155 91 129 158 183 205 224 242 259 274 289 303 317 330 342 354
160 93 131 161 186 208 228 246 263 279 294 308 322 335 348 360
165 94 133 163 189 211 231 250 267 283 298 313 327 340 353 366
170 96 135 166 192 214 235 253 271 287 303 318 332 345 358 371
175 97 137 168 194 217 238 257 275 292 307 322 337 350 364 376
180 99 139 171 197 220 241 261 279 296 312 327 342 355 369 382
185 100 141 173 200 223 245 264 283 300 316 331 346 360 374 387
190 101 143 175 203 226 248 268 286 304 320 336 351 365 379 392
195 103 145 178 205 229 251 271 290 308 324 340 355 370 384 397
200 104 147 180 208 232 255 275 294 312 329 345 360 375 389 402

Further Reading

If you enjoyed reading about comments, you may also be interested in:

Disclaimer

These messages were posted a long time ago on a mailing list far, far away. The copyright to their contents probably lies with the original authors of the individual messages, but since they were published in an electronic forum that anyone could subscribe to, and the logs were available to subscribers and most likely non-subscribers as well, it's felt that re-publishing them here is a kind of public service.