| From: | "NEAL T. MOSS" <ntmoss@*****.NET> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Thu, 31 Mar 1994 20:38:17 -0500 |
going to spend 15 smacks on 8 lousy maps. FA$A must be high that's all
I'll say....
Tsunami......

| From: | "NEAL T. MOSS" <ntmoss@*****.NET> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Thu, 31 Mar 1994 20:38:17 -0500 |
| From: | "Robert A. Hayden" <hayden@*******.MANKATO.MSUS.EDU> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Thu, 31 Mar 1994 23:59:56 -0600 |
| From: | Gian-Paolo Musumeci <musumeci@***.LIS.UIUC.EDU> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Fri, 1 Apr 1994 10:18:16 -0600 |
| From: | Timothy Skirvin <tskirvin@********.UNI.UIUC.EDU> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Sun, 3 Apr 1994 21:06:11 -0500 |
| From: | Necromancer <shilberg@********.UNI.UIUC.EDU> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Sun, 3 Apr 1994 21:30:22 -0500 |
| From: | J Gavigan <csc086@*****.LANCS.AC.UK> |
|---|---|
| Subject: | Re: Sprawl Maps GAK.. == |
| Date: | Mon, 4 Apr 1994 04:01:37 +0100 |
| From: | Jai Tao <jdfalk@****.COM> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Sun, 3 Apr 1994 23:51:19 -0400 |
| From: | Brett Ryan Brown <calvinoi@********.SCRI.FSU.EDU> |
|---|---|
| Subject: | Re: Sprawl Maps GAK |
| Date: | Mon, 4 Apr 1994 17:19:56 18000 |
If you enjoyed reading about Sprawl Maps GAK, you may also be interested in:
These messages were posted a long time ago on a mailing list far, far away. The copyright to their contents probably lies with the original authors of the individual messages, but since they were published in an electronic forum that anyone could subscribe to, and the logs were available to subscribers and most likely non-subscribers as well, it's felt that re-publishing them here is a kind of public service.